My goal is to begin a tying adventure.
I picked up the following book.
Favorite Flies for Pennsylvania: 50 Essential Patterns from Local Experts
By: Eric Naguski
It's a great reference for patterns that are effective in PA. My new goal is to start tying patterns and try to successfully tie every pattern in the book. Some i've already done in the past, but many i've never attempted. The book is a good comprehensive look at a variety of the most popular pattens used in PA, including dries, nymphs, and streamers. It does NOT contain tying instructions, but that shouldn't be a problem with so many tying videos on the internet.
Here is a list i typed up of the patterns covered in the book and i classified each type as a general type. It includes the 50 essential patterns from the title, as well as mention of 10 notable PA classic patterns and an additional 5 non-PA classic patterns. The grand total 65 patterns. The flies are listed in the order they appear in the book.
# | Name | Type |
1 | ParaNymph | dry |
2 | Frenchie | nymph |
3 | Daley Dose Spinner | dry |
4 | CDC Bubble Back Caddis | emerger |
5 | Walt’s Worm | nymph |
6 | Roberts Drake Variant | dry |
7 | Flux Caddis | dry |
8 | Mayer’s Mini Leech | streamer |
9 | Bronzeback Nymph | nymph |
10 | Full Pint | streamer |
11 | Chubby Chernobyl | dry |
12 | Pat’s Rubber Legs | nymph |
13 | Iron X Caddis | dry |
14 | SOS | nymph |
15 | Feather Game Changer | streamer |
16 | Hare’s Ear Soft Hackle | wet/soft hackle |
17 | Charlie Boy Hopper | dry |
18 | Hackle Stacker | emerger |
19 | Baby Gonga | streamer |
20 | CDC Loopwing Emerger | emerger |
21 | Dead Ringer Caddis | nymph |
22 | Blow Torch | nymph |
23 | Squirmy Worm | junk |
24 | LaFontaine Emergent Sparkle Pupa | emerger |
25 | Extended Body Drake | dry |
26 | Roamer | streamer |
27 | CDC Comparadun Variant | dry |
28 | Wooly Bugger | streamer |
29 | Spring Creek Stone | dry |
30 | Elk Hare Caddis | dry |
31 | Zebra Midge | nymph |
32 | Hot Spot Beadhead Hare's Ear Nymph | nymph |
33 | Ramsay's Half and Half Emerger | emerger |
34 | I Can See It Midge | dry |
35 | Rothrock's Articulated Green Drake Nymph | nymph |
36 | X-Caddis | dry |
37 | Sexy Walt's Worm | nymph |
38 | Hackle Wing Spinner | dry |
39 | Green Weenie | junk |
40 | SYE Sow Bug | nymph |
41 | Splitsville Caddis | dry |
42 | Rothrock's Slate Drake Nymph | nymph |
43 | I Can See It Ant | dry |
44 | American Pheasant Tail Nymph | nymph |
45 | Flapjack Stone | nymph |
46 | Lite Brite Zonker | streamer |
47 | Ramsay's CDC Thorax Dun | dry |
48 | Sticky Bun Sculpin | streamer |
49 | Czech Nymph | nymph |
50 | Martinez Black Jig Variant | nymph |
# | PA Classics from PA tyers (bonus 10) | Type |
1 | Vince Marinaro's Thorax Dun | dry |
2 | Shenk's Minnow | streamer |
3 | George Harvey's Pusher Night Fly | dry |
4 | Shenk's Sculpin (The Old Ugly) | streamer |
5 | Chauncy Lively's Carpenter Ant | dry |
6 | Shenk's Cress Bug | nymph |
7 | Letort Cricket | dry |
8 | Henryville Special | dry |
9 | Leisenring's Black Gnat | dry |
10 | Clouser Minnow | streamer |
# | non-PA classics | Type |
1 | Adams | dry |
2 | Griffith's Gnat | dry |
3 | Parachute-style dry fly | dry |
4 | Stimulator | dry |
5 | Prince Nymph | nymph |
Wish me luck, i think this might be a very ambitious goal. But a good motivation to do more tying and watch less tv.